CircleAnnotation
A circle annotation on a 2D image
Parent schema
CircleAnnotation
appears in the ImageAnnotations
message schema.
Schema
field | type | description |
---|---|---|
timestamp | time | Timestamp of circle |
position | Point2 | Center of the circle in 2D image coordinates (pixels). |
diameter | float64 | Circle diameter in pixels |
thickness | float64 | Line thickness in pixels |
fill_color | Color | Fill color |
outline_color | Color | Outline color |
position
The coordinate uses the top-left corner of the top-left pixel of the image as the origin.
Reference implementations
Foxglove schemas are framework-agnostic, and can be implemented using any supported message encoding:
encoding | schema |
---|---|
ROS 1 | foxglove_msgs/CircleAnnotation |
ROS 2 | foxglove_msgs/msg/CircleAnnotation |
JSON | foxglove.CircleAnnotation |
Protobuf | foxglove.CircleAnnotation |
FlatBuffers | foxglove.CircleAnnotation |
OMG IDL | foxglove::CircleAnnotation |
You must use the schema names specified above for Foxglove to recognize the schema.