PointsAnnotation
An array of points on a 2D image
Parent schema
PointsAnnotation
appears in the ImageAnnotations
message schema.
Schema
field | type | description |
---|---|---|
timestamp | time | Timestamp of annotation |
type | PointsAnnotationType | Type of points annotation to draw |
points | Point2[] | Points in 2D image coordinates (pixels). |
outline_color | Color | Outline color |
outline_colors | Color[] | Per-point colors, if type is POINTS , or per-segment stroke colors, if type is LINE_LIST , LINE_STRIP or LINE_LOOP . |
fill_color | Color | Fill color |
thickness | float64 | Stroke thickness in pixels |
points
These coordinates use the top-left corner of the top-left pixel of the image as the origin.
Reference implementations
Foxglove schemas are framework-agnostic, and can be implemented using any supported message encoding:
encoding | schema |
---|---|
ROS 1 | foxglove_msgs/PointsAnnotation |
ROS 2 | foxglove_msgs/msg/PointsAnnotation |
JSON | foxglove.PointsAnnotation |
Protobuf | foxglove.PointsAnnotation |
FlatBuffers | foxglove.PointsAnnotation |
OMG IDL | foxglove::PointsAnnotation |
You must use the schema names specified above for Foxglove to recognize the schema.