Point3
A point representing a position in 3D space
Parent schemas
Point3 appears in the LinePrimitive和TriangleListPrimitive message schemas.
Schema
| field | type | description |
|---|---|---|
x | float64 | x coordinate position |
y | float64 | y coordinate position |
z | float64 | z coordinate position |
Reference implementations
Foxglove schemas are framework-agnostic, and can be implemented using any supported message encoding:
| encoding | schema |
|---|---|
| ROS 1 | geometry_msgs/Point |
| ROS 2 | geometry_msgs/msg/Point |
| JSON | foxglove.Point3 |
| Protobuf | foxglove.Point3 |
| FlatBuffers | foxglove.Point3 |
| OMG IDL | foxglove::Point3 |
You must use the schema names specified above for Foxglove to recognize the schema.
