LinePrimitive
A primitive representing a series of points connected by lines
Parent schema
LinePrimitive
appears in the SceneEntity
message schema.
Schema
field | type | description |
---|---|---|
type | LineType | Drawing primitive to use for lines |
pose | Pose | Origin of lines relative to reference frame |
thickness | float64 | Line thickness |
scale_invariant | boolean | Indicates whether thickness is a fixed size in screen pixels (true), or specified in world coordinates and scales with distance from the camera (false) |
points | Point3[] | Points along the line |
color | Color | Solid color to use for the whole line. One of color or colors must be provided. |
colors | Color[] | Per-point colors (if specified, must have the same length as points ). One of color or colors must be provided. |
indices | uint32[] | Indices into the points and colors attribute arrays, which can be used to avoid duplicating attribute data. |
indices
If omitted or empty, indexing will not be used. This default behavior is equivalent to specifying [0, 1, ..., N-1] for the indices (where N is the number of points
provided).
Reference implementations
Foxglove schemas are framework-agnostic, and can be implemented using any supported message encoding:
encoding | schema |
---|---|
ROS 1 | foxglove_msgs/LinePrimitive |
ROS 2 | foxglove_msgs/msg/LinePrimitive |
JSON | foxglove.LinePrimitive |
Protobuf | foxglove.LinePrimitive |
FlatBuffers | foxglove.LinePrimitive |
OMG IDL | foxglove::LinePrimitive |
You must use the schema names specified above for Foxglove to recognize the schema.